The final leaderboard for the Daily Challenge of September 7, 2026. Everyone played the same classic sudoku. Times include a 30 second penalty for each mistake.
Open this day in Sudoku Royale
If the app is installed, this page should have opened it automatically. Otherwise, download it from the App Store.
Final leaderboard
23players finished
22ranked times
2:44fastest time
| # | Player | Mistakes | Time |
|---|---|---|---|
| 1 | ferraristrawhatOrange belt | 0 | 2:44 |
| 2 | muckiOrange belt | 1 | 3:19 |
| 3 | dizzysniper196Yellow belt | 0 | 3:33 |
| 4 | donniedarko02White belt | 0 | 3:49 |
| 5 | chillnoobOrange belt | 0 | 4:51 |
| 6 | chillpenguin69Yellow belt | 1 | 4:53 |
| 7 | superultraYellow belt | 1 | 5:23 |
| 8 | crackedpotato208Orange belt | 0 | 5:24 |
| 9 | sillypenguin313Orange belt | 0 | 5:33 |
| 10 | alexYellow belt | 1 | 6:06 |
| 11 | glitchyhobbit334Yellow belt | 2 | 6:12 |
| 12 | gridlocked168White belt | 0 | 7:49 |
| 13 | hendrikYellow belt | 2 | 8:20 |
| 14 | chaoticlegend544Orange belt | 0 | 8:21 |
| 15 | luisYellow belt | 2 | 8:26 |
| 16 | cellfiend538Yellow belt | 0 | 10:06 |
| 17 | groovywalrus568Yellow belt | 0 | 12:25 |
| 18 | goofyenjoyer904Orange belt | 1 | 13:37 |
| 19 | hyperpotato730Orange belt | 1 | 19:06 |
| 20 | boomishOrange belt | 1 | 22:28 |
| 21 | soggyowl898White belt | 0 | 53:54 |
| 22 | loopywaffle196Yellow belt | 2 | 13:19:40 |
Play this puzzle
Past dailies stay open. Open this day in the app to solve the same puzzle, and your time joins this leaderboard.