The final leaderboard for the Daily Challenge of September 16, 2026. Everyone played the same classic sudoku. Times include a 30 second penalty for each mistake.
Open this day in Sudoku Royale
If the app is installed, this page should have opened it automatically. Otherwise, download it from the App Store.
Final leaderboard
21players finished
19ranked times
4:49fastest time
| # | Player | Mistakes | Time |
|---|---|---|---|
| 1 | lisaWhite belt | 0 | 4:49 |
| 2 | chillpenguin69Yellow belt | 1 | 5:39 |
| 3 | ido67Yellow belt | 0 | 5:58 |
| 4 | ferraristrawhatOrange belt | 0 | 6:07 |
| 5 | superultraYellow belt | 1 | 6:48 |
| 6 | muckiOrange belt | 1 | 6:57 |
| 7 | alexYellow belt | 0 | 8:29 |
| 8 | dizzysniper196Yellow belt | 0 | 8:58 |
| 9 | hendrikYellow belt | 0 | 10:12 |
| 10 | kingrezWhite belt | 1 | 10:29 |
| 11 | chillnoobOrange belt | 1 | 10:44 |
| 12 | crackedpotato208Orange belt | 1 | 11:06 |
| 13 | goofyenjoyer904Orange belt | 2 | 12:09 |
| 14 | sillypenguin313Orange belt | 0 | 12:55 |
| 15 | chaoticlegend544Orange belt | 2 | 15:58 |
| 16 | cellfiend538Yellow belt | 0 | 19:46 |
| 17 | loopywaffle196Yellow belt | 1 | 22:04 |
| 18 | hyperpotato730Orange belt | 0 | 31:55 |
| 19 | boomishOrange belt | 2 | 3:18:09 |
Play this puzzle
Past dailies stay open. Open this day in the app to solve the same puzzle, and your time joins this leaderboard.