The final leaderboard for the Daily Challenge of September 21, 2026. Everyone played the same classic sudoku. Times include a 30 second penalty for each mistake.
Open this day in Sudoku Royale
If the app is installed, this page should have opened it automatically. Otherwise, download it from the App Store.
Final leaderboard
25players finished
22ranked times
3:56fastest time
| # | Player | Mistakes | Time |
|---|---|---|---|
| 1 | lisaWhite belt | 0 | 3:56 |
| 2 | ferraristrawhatOrange belt | 0 | 4:04 |
| 3 | chillnoobOrange belt | 1 | 4:07 |
| 4 | superultraYellow belt | 0 | 5:01 |
| 5 | muckiOrange belt | 0 | 5:02 |
| 6 | chillpenguin69Yellow belt | 0 | 5:10 |
| 7 | cozyninja712White belt | 0 | 5:31 |
| 8 | alexYellow belt | 0 | 5:49 |
| 9 | chaoticlegend544Orange belt | 0 | 6:03 |
| 10 | crackedpotato208Orange belt | 1 | 6:10 |
| 11 | dizzysniper196Yellow belt | 0 | 6:22 |
| 12 | luisYellow belt | 1 | 6:53 |
| 13 | cellfiend538Yellow belt | 0 | 7:49 |
| 14 | glitchyhobbit334Yellow belt | 1 | 8:27 |
| 15 | hendrikYellow belt | 0 | 9:59 |
| 16 | grumpymage782White belt | 1 | 10:34 |
| 17 | sillypenguin313Orange belt | 0 | 10:57 |
| 18 | frostysloth400White belt | 1 | 13:02 |
| 19 | quirkycat880White belt | 1 | 15:45 |
| 20 | hyperpotato730Orange belt | 1 | 18:03 |
| 21 | boomishOrange belt | 2 | 20:41 |
| 22 | loopywaffle196Yellow belt | 2 | 24:21 |
Play this puzzle
Past dailies stay open. Open this day in the app to solve the same puzzle, and your time joins this leaderboard.