The final leaderboard for the Daily Challenge of October 1, 2026. Everyone played the same classic sudoku. Times include a 30 second penalty for each mistake.
Open this day in Sudoku Royale
If the app is installed, this page should have opened it automatically. Otherwise, download it from the App Store.
Final leaderboard
26players finished
18ranked times
3:29fastest time
| # | Player | Mistakes | Time |
|---|---|---|---|
| 1 | chillpenguin69Yellow belt | 1 | 3:29 |
| 2 | alexYellow belt | 0 | 3:40 |
| 3 | chillnoobOrange belt | 0 | 3:55 |
| 4 | muckiOrange belt | 2 | 4:43 |
| 5 | luisYellow belt | 1 | 4:53 |
| 6 | goofyenjoyer904Orange belt | 1 | 5:14 |
| 7 | quirkytapper229Yellow belt | 0 | 6:02 |
| 8 | ferraristrawhatOrange belt | 2 | 6:46 |
| 9 | chaoticlegend544Orange belt | 2 | 7:35 |
| 10 | ido67Yellow belt | 1 | 7:51 |
| 11 | superultraYellow belt | 0 | 8:38 |
| 12 | hendrikYellow belt | 1 | 9:14 |
| 13 | dizzysniper196Yellow belt | 1 | 9:45 |
| 14 | crustypickle919Yellow belt | 0 | 12:43 |
| 15 | boomishOrange belt | 0 | 13:10 |
| 16 | sillypenguin313Orange belt | 2 | 13:21 |
| 17 | hyperpotato730Orange belt | 0 | 18:15 |
| 18 | cellfiend538Yellow belt | 0 | 19:31 |
Play this puzzle
Past dailies stay open. Open this day in the app to solve the same puzzle, and your time joins this leaderboard.