The final leaderboard for the Daily Challenge of October 4, 2026. Everyone played the same classic sudoku. Times include a 30 second penalty for each mistake.
Open this day in Sudoku Royale
If the app is installed, this page should have opened it automatically. Otherwise, download it from the App Store.
Final leaderboard
20players finished
19ranked times
4:01fastest time
| # | Player | Mistakes | Time |
|---|---|---|---|
| 1 | chillnoobOrange belt | 0 | 4:01 |
| 2 | chillpenguin69Yellow belt | 0 | 4:01 |
| 3 | alexYellow belt | 1 | 4:28 |
| 4 | luisYellow belt | 0 | 4:42 |
| 5 | ferraristrawhatOrange belt | 0 | 5:38 |
| 6 | muckiOrange belt | 0 | 6:12 |
| 7 | guessandpray69Yellow belt | 2 | 7:11 |
| 8 | goofyenjoyer904Orange belt | 1 | 8:33 |
| 9 | chaoticlegend544Orange belt | 2 | 10:55 |
| 10 | crackedpotato208Orange belt | 2 | 11:03 |
| 11 | quirkytapper229Yellow belt | 1 | 11:13 |
| 12 | hendrikYellow belt | 0 | 11:39 |
| 13 | superultraYellow belt | 0 | 14:23 |
| 14 | hyperpotato730Orange belt | 1 | 16:12 |
| 15 | crustypickle919Yellow belt | 1 | 17:26 |
| 16 | cellfiend538Yellow belt | 1 | 21:19 |
| 17 | boomishOrange belt | 0 | 41:31 |
| 18 | suzeq22Yellow belt | 1 | 52:41 |
| 19 | sillypenguin313Orange belt | 1 | 81:01:57 |
Play this puzzle
Past dailies stay open. Open this day in the app to solve the same puzzle, and your time joins this leaderboard.